适用材料 | BOPP,POF,HDPE,LDPE等 | Material: | BOPP,POF,HDPE,LDPE,etc |
放料 | 最大宽度800mm | Film roller: | Max width 800mm |
最大直径600mm | Max diameter 600mm | ||
制袋速度 | ≤150只/分钟(常规热切袋) | Speed: | ≤150pcs/min(normal side sealing) |
≤110只/分钟(拉链袋) | ≤110pcs/min(zipper bag) | ||
制袋长度 | ≤750mm | Bag length: | ≤750mm |
制袋宽度 | 55-800mm | Bag width: | 55-800mm |
电源电压 | 220V/380V | Power supply: | 220V/380V |
总功率 | 12KW | Total power: | 12KW |
外形尺寸 | 7000×2000×1950mm | Dimension: | 7000×2000×1950mm |
重量 | 1600kg | Gross weight | 1600kg |
驱动方式 | 伺服马达驱动 (或步进马达驱动) |
Drive mode: | Servo motor (or step motor) |
控制方式 | PLC控制 | Controller: | PLC |
工作方式 | 白袋,色袋 | Working mode: | Blank,color |
变频器 | 1.5KW×1=1.5KW | Frequency inverter: | 1.5KW×1=1.5KW |
主电机 | 1.5KW×1=1.5KW | Main motor: | 1.5KW×1=1.5KW |
放料电机 | 0.75KW×3=2.25KW | Unwind motor: | 0.75KW×3=2.25KW |
伺服电机&驱动器 | 1.5KW×2=3.0KW | Sever motor&driver: | 1.5KW×2=3.0KW |
选配装置 | Optional equipment: | ||
冲孔 | (如圆孔,手提孔等) | Puncher: | (Such as,hole,handle cut,etc) |
纠偏放料架 | Unwind unit with EPC: |
制袋机 |