适用材料 | BOPP,POF,HDPE,LDPE等 | Material: | BOPP,POF,HDPE,LDPE,etc |
放料 | 最大宽度1300mm | Film roller: | Max width 1300mm |
最大直径600mm | Max diameter 600mm | ||
制袋速度 | ≤200只/分 | Speed: | ≤200pcs/min |
制袋长度 | ≤6500mm | Bag length: | ≤650mm |
制袋宽度 | 55-500mm | Bag width: | 55-500mm |
电源电压 | 220V/380V | Power supply: | 220V/380V |
总功率 | 6.0KW | Total power: | 6.0KW |
外形尺寸 | 8500×2000×1700mm | Dimension: | 8500×2000×1700mm |
重量 | 1200kg | Gross weight | 1200kg |
驱动方式 | 伺服马达驱动 (或步进马达驱动) |
Drive mode: | Servo motor (or step motor) |
控制方式 | PLC控制 | Controller: | PLC |
工作方式 | 白袋,色袋 | Working mode: | Blank,color |
主伺服电机及驱动器 | 1.0KW×1=1.0KW | Main servo & driver : | 1.0KW×1=1.0KW |
放料电机 | 0.75KW×1=0.75KW | Unwind motor: | 0.75KW×1=0.75KW |
放料电机 | 0.3KW×1=0.3KW | Unwind motor: | 0.3KW×1=0.3KW |
牵引伺服电机&驱动器 | 1.5KW×1=1.5KW | Feeding sevor & driver : | 1.5KW×1=1.5KW |
冲孔 | (如圆孔,手提孔等) | Puncher: | (Such as,hole,handle cut,etc) |
制袋机 |